Value Added Services
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore aliqua.

Essential Chemical Solutions for Diverse Machine Applications
| SR.NO. | CATEGORY | PARTICULAR | MESH SIZE | REMARK |
|---|---|---|---|---|
| 1 | FOIL BINDERS | A. COTTON FOIL BINDER | 80 TO 100 | FOR COTTON VISCOSE AND ALL NATURAL FABRICS |
| B. SMOKE FOIL BINDER | 120 | ALL FABRICS | ||
| C. ROTARY FOIL BINDER | 80 TO 100 | FOR POLY AND COTTON | ||
| D. PADDING FOIL BINDER | 60 TO 100 | PRODCUT NAME FB75 SE PADDING | ||
| E. WET TO WET FOILBINDER | 60 TO 80 | PRODUCT NAME FB SES DRY | ||
| F. TABLE ROTARY FOIL BINDER | 60 TO 80 | TABLE FOIL | ||
| G. TABLE FOIL BINDER | 60 TO 80 | PRODUCT NAME :FOIL BINDER TQ | ||
| H. DYED FOIL BINDER | 60 TO 80 | PRODUCT NAME: FOIL BINDER MT65 | ||
| 2 | ZARI BINDERS | A. ZARI BINDER BG | 40 MESH | |
| B. ZARI BINDER BGV | 40 MESH | FAST DRY | ||
| C. ZARI BINDER SG | 40 MESH | SUPER SOFT | ||
| D. STRETCH ZARI BINDER | 40 MESH | FOR BSY AND LYCRA FABRICS. | ||
| E. ZARI BINDER WET TO WET | 40 MESH | OVERLAP GLITTER PRINTING | ||
| 3 | GLITTER POWDERS | A. SILVER POWDER | 0.4,0.6.0.8 MICRON | |
| B. GOLD POWDER | 0.4,0.6,0.8 MICRON | |||
| C. COPPER POWDER | 0.4,0.6,0.8 MICRON | |||
| D. MULTI COLOUR POWDER | 0.8 MICRON | |||
| 4 | PEARL PASTES | A. SILVER PASTE SH60 | 60 | |
| B. SILVER PASSTE 1535 | 30 TO 60 | |||
| C. SILVER PASTE OP | 60 | DYED AND OVERPRINT | ||
| D. GOLD PASTE 7525 | 60 | |||
| E. GOLD PASTE 3995/3996 | UPTO 80 | |||
| F. GOLD PASTE 552 | 100 | |||
| G. REAL GOLD PASTE W/M | 60 TO 80 | |||
| 5 | BINDERS | A. PIGMENT BINDER 4545 | UPTO 140 | SUPER SOFT AND VERY FAST |
| B. GOLD BINDER 7030 | SOFT AND FAST | |||
| C. BINDER 3500 | UPTO 140 | FAST DRY | ||
| D. BINDER 4500 | UPTO 140 | SPECIALLITY BINDER | ||
| 6 | ANTI FOIL PIGMENT PRODUCTS | A. ANTI FOIL PIGMENT PASTE | UPTO 140 | FOR PIGMENT PRINT WITHOUT FOIL IMPRESSION, ON LIGHT AND MEDIUM GROUND. |
| B. ANTI FOIL PIGMENT INK | UPTO 100 | FOR PIGMENT PRINT WITHOUT FOIL IMPRESSION ON DARK GROUND. | ||
| C. MAGIC PASTE N | UPTO 140 MESH | FOR PIGMENT PRINT ON DARK GROUND SUPER SOFT GIVES FEEL OF PIGMENT DISCHARGE WITJOUT FOIL IMMPERSSION ON FABRIC | ||
| 7 | PIGMENT PASTE | A. PIGMENT PASTE 7030 | 140 | |
| B. PIGMENT PASTE 4545 | 140 | |||
| C. PIGMENT PASTE AF | 140 | |||
| 8 | PRINTING INKS | A. WHITE INK OPD | 100 | DYED AND OVER PRINT , VERY SOFT |
| B. WHITE INK OP | 100 | DYED AND OVER PRINT, VERY SOFT | ||
| C. MICRO INK HQ | 120 | PADDING | ||
| D. VSP INK | 100 | ROTARY | ||
| E. WHITE INK RST | 100 | FOR CURTAINS AND HEAVY FABRICS | ||
| F. SUPER SOFT INK | 120 | PADDING & VERY SOFT | ||
| 9 | RAISE PASTE | A. RAISE PASTE WR | 40 TO 80 | SUPER WHITE SOFT AND BRILLANT EMOBOSS EFFECT FOR DYED AND OVER PRINT. LOW TEMP. STABLE. |
| B. RAISE PASTE LW | 40 TO 80 | SOFT , SBRILLIANT EMBOSS EFFECT AND HIGH TEMP. STABLE FOR DYED AND OVER PRINT. | ||
| 10 | DISCHARGE PASTES | A. DISCHARE PASTE 9800 | SINGLE PRODUCT FOR PADDING DISCHARGE FOR POYESTER FABRIC. | |
| REAL TONE OF THE DYES . | ||||
| B. DISCHARGE PASTE 1100 | COST EFFECTIVE PRODUCT FOR POLYESTER PADDING DISCHARGE. | |||
| C. PIGMENT DISCHARGE | HIGH COLOUR VALUE ON LIGHT MEDIUM AND DARK GROUND WITH BRILLIANT DUCHARGE FOR WHITE AND COLOUR GROUND | |||
| D. COTTON DISCHARGE 5295 | ||||
| E. D.S POWDER | FOR POLYSTER AND PIGMENT DISCHARGE | |||
| F. D.S LIQUID | ||||
| 11 | BRASSO CHEMICALS | A. BRASSO PASTE 3500 | COLOUR CUT BRASSO PASTE P*V, P*C FABRICS | |
| B. BRASSO PASTE C.B.P | WHITE CUT BRASSO PASTE FOR P*V, P*C FABRICS. | |||
| C. DISCHARGE BRASSO PASTE | COLOUR CUT BRASSO WITH DISCHARGE ON P*V P*C FABRICS. | |||
| 12 | DIGITAL COATING CHEMICALS | A. POLYPLUS | POLYESTER DIRECT COATING / PADDING COAT CHEMICAL. | |
| B. BOOSTER | COTTON DIRECT COATING CHEMICAL FOR COLOUR VIBRANCY. | |||
| C. EM59 | COTTON DIRECT COATING FOR BRILLIANT PENETRATION. | |||
| D. THICKNER SASL | COTTON COATING CHEMICAL | |||
| 13 | DISPERSE DYES | A. BLUE E2RX | ||
| B. BLUE SR | ||||
| C. RED E2BN | ||||
| D. RED F3BL | ||||
| E. RED F3BS | ||||
| F. YELLOW SG, | ||||
| G. OPTA BRIGHT WHITE R | ||||
| H. WHITE R ECO | ||||
| 14 | SCOURING AGENT | A. ECO SCOUR | ZDHC LEVEL 1 APPROVED WITH BRILLAIANT SCOURING WETTING STAIN REMOVING PROPERTY. | |
| 15 | OTHER CHEMICALS | A. BIO ACID | VISCOSE AND POLYESTER STABLE. | |
| UPTO 140 DEGREE STABLE | ||||
| B. PH BUFFER 6578 | PH STABILIZER | |||
| C. DB350 | PH STABILIZER FOR POLYESTER PADDING DISCHARGE. | |||
| D. ES50/ES 100 | ZARI WASHING SPECIALITY CHEMICAL | |||
| E. FIXER CCL | CROSS LINKING CHEMICAL |
made by pixfort team
High Quality & Prestigious Brands
Rated 4.9 of 5
5-Star Rated Theme
Advanced cameras combined with a large display and fast performance.
I am a web designer, you guys are very inspiring. I wish to see more work from you, maybe more freebies. Using pixfort products made my life a lot easier!
Maria Claud
via pixfort.comI am a web designer, you guys are very inspiring. I wish to see more work from you, maybe more freebies. Using pixfort products made my life a lot easier!
Antoine Huffmann
via pixfort.comI am a web designer, you guys are very inspiring. I wish to see more work from you, maybe more freebies. Using pixfort products made my life a lot easier!
Nadine Petrolli
via pixfort.com